- At 55 grams, the Vizion is the lightest AccuFlex shaft.
- Great choice for any golfer seeking more club speed and more distance.
- Great distance shaft for all skill levels.
- Junior amateur golfers Jonathan Blasko and Lauren Motyle used the Vizion to hit ReMax World Long Drive Championship junior boys and girls division, winning drives of 366 and 288 yards. The Vizion also won a driving distance title at the 2001 Monterey Classic PGA Tour event in Seaside, CA.
- Bend Point: Mid
- Ball Flight: Mid
- Swing Speed: 65-75 mph (A), 78-88 mph (R), 88-100 mph (S)
- Measure Shaft Length: Please measure the length of your current shaft (not club length) as we don't have your club in our store.
- Remove shaft from your club length.
- Remove the screw or bolt from hosel adapter
- Measure length of your current shaft, measure length from tip end of adapter to the butt end of grip
- Write the desired shaft length of your new shaft into the field "Shaft Length"
- This is a built-to-order assembled shaft + adapter + grip item. Please allow 3 business days for the shaft installation.
- Your new shaft is trimmed to your specification. Order cannot be cancelled once assembly has begun. No return allowed, sales are final.
- Please allow +/- 1/4 inch tolerance between new and old shaft; it is not considered a defect.
- Remove the screw or bolt from hosel adapter
- Great choice for any golfer seeking more club speed and more distance.
$69.95 Original price was: $69.95.$48.97Current price is: $48.97.
- Effortless Shopping, Quality Products
- 100% environmentally friendly material
- Secure Payments, Secure Shopping
- Experience the Best Quality

| CF Flex | Lady, Senior, Mens R, Stiff, X-Flex |
|---|---|
| CF Tip Installed | TaylorMade M5/M6 RH Woods (1161), TaylorMade M3/M4 RH Woods (1161), TaylorMade M1/M2 RH Woods (1151), TaylorMade M1 RH Hybrid (1153), TaylorMade R15 RH Woods (1103), Callaway Epic Flash Fairway RH (1323), Callaway Rogue RH Woods (1301), Callaway GBB EPIC RH Woods (1301), Callaway 816/815/V-Series/XR Woods (1301), Callaway X2 Hot/OptiForce Woods (1303), Left Hand Callaway Rogue Woods (1313), Left Hand Callaway GBB EPIC Woods (1313), Left Hand Ping G410 Woods (1618), Ping G/G30/G400 Woods RH (1605), Left Hand Ping G/G30/G400 Woods (1611), Ping G25/Anser Woods (1606), Titleist TS Driver (1212), Titleist 917D Driver (1212), Titleist 915D Driver (1201), Titleist TS/917F Fairway (1218), Titleist 915F Fairway (1203), Cobra F9 Driver RH (1463), Left Hand Cobra F9 Driver (1464), Cobra F8 Driver RH (1437), Cobra F7/King Ltd/F6/F6+ Drivers RH (1401), Cobra Fly-Z Driver RH (1405), Cobra BioCell Driver RH (1424), PXG Driver RH (1807), PXG GEN4 Driver RH (1832) |
| CF Grip Size | Undersize (Ladies), Men's, Midsize, Oversize |
| CF Grip | Golf Pride Tour Velvet Undersize (Add $5.99), Golf Pride Tour Velvet Standard (Add $5.99), Golf Pride Tour Velvet Oversize (Add $6.99), Golf Pride Tour Velvet 360 White Standard (Add $6.99), Golf Pride Tour Velvet 360 White Midsize (Add $7.49), Golf Pride Tour Wrap Undersize (Add $6.99), Golf Pride Tour Wrap Standard Black (Add $6.99), Golf Pride Tour Wrap Standard White (Add $6.99), Golf Pride Tour Wrap Standard Red (Add $6.99), Golf Pride Tour Wrap Standard Blue (Add $6.99), Golf Pride Tour Wrap Midsize Black (Add $7.49), Golf Pride Tour Wrap Midsize White (Add $7.49), Golf Pride Tour Wrap Oversize (Add $7.99), Golf Pride MCC Plus 4 Standard Grey (Add $11.49), Golf Pride MCC Standard Red (Add $11.49), Golf Pride MCC Plus4 Align Midsize (Add $12.99), Golf Pride MCC Classic White Align Midsize (Add $12.99), Golf Pride MCC Plus 4 Midsize Grey (Add $11.99), Golf Pride MCC Midsize Red (Add $11.99), Golf Pride CP2 Wrap Undersize (Add $9.49), Golf Pride CP2 Wrap Standard (Add $9.49), Golf Pride CP2 Wrap Jumbo (Add $10.49), Golf Pride CPx Standard (Add $9.49), Golf Pride CPx Midsize (Add $9.99), Golf Pride CPx Jumbo (Add $10.49), Lamkin CrossLine Undersize (Add $5.99), Lamkin Crossline Standard (Add $5.99), Lamkin Crossline Midsize (Add $6.49), Lamkin Crossline Oversize (Add $6.99), Rexton Black/White Velvet Undersize, Rexton Black/White Velvet Men, Rexton Velvet Black Standard, Rexton Black/White Velvet Midsize (Add $0.30), Rexton Velvet Black Midsize (Add $0.30), Rexton Black/White Velvet Oversize (Add $0.60), Rexton Pink Line Velvet Womens, Rexton Red Velvet Mens, Rexton Gray Velvet Oversize (Add $0.60), Rexton V-Line Lite Midsize (Add $0.50), No Logo 360º Black/White Velvet Standard, No Logo 360º Black/White Velvet Midsize (Add $0.30), No Logo 360º Black/White Velvet Oversize (Add $0.60), Winn Excel Undersize Black (Add $6.29), Winn Excel Standard Black (Add $6.29), Winn Excel Midsize Black (Add $6.99), Winn Excel Oversize Black (Add $8.49), Winn DriTac Undersize Gray (Add $6.99), Winn DriTac Undersize Gray/Pink (Add $7.99), Winn DriTac Standard Dark Gray (Add $6.99), Winn DriTac Standard Navy-Blue (Add $6.99), Winn DriTac Standard Black/Red (Add $7.99), Winn DriTac Midsize Dark Gray (Add $7.69), Winn DriTac Midsize Navy-Blue (Add $7.69), Winn DriTac Midsize Black/Blue (Add $8.49), Winn DriTac Oversize Dark Gray (Add $9.59), Winn DriTac Oversize Navy-Blue (Add $9.59), Winn DriTac Wrap Undersize Gray (Add $6.69), Winn DriTac Wrap Standard Gray (Add $6.69), Winn DriTac Wrap Standard Copper (Add $6.69), Winn DriTac Wrap Midsize Gray (Add $6.99), Winn DriTac Wrap Midsize Copper (Add $6.99), Winn DriTac Wrap Oversize Gray (Add $8.49), Winn DriTac Wrap Oversize Copper (Add $8.49), Winn DriTac Lite Standard (Add $7.19), Winn DriTac Lite Midsize (Add $7.89), Winn DriTac Lite Oversize (Add $9.79), Winn Dri-Tac 2.0 Undersize (Add $7.29), Winn Dri-Tac 2.0 Men's Std (Add $7.29), Winn Dri-Tac 2.0 Midsize (Add $7.99), Winn Dri-Tac 2.0 Oversize (Add $9.09), Winn DriTac Less Taper Std (Add $8.99), Winn DriTac Less Taper Midsize (Add $9.49), Winn DriTac Less Taper Oversize (Add $9.99), TackiMac Knurled Wrap Std (Add $2.14), TackiMac Herringbone Wrap Oversize (Add $3.99), TackiMac Arthritic Oversize (Add $3.99), TackiMac Pro Wrap Black Standard (Add $3.55), TackiMac Pro Wrap Black Midsize (Add $3.99), TackiMac Pro Wrap Black Oversize (Add $4.15), Tacki-Mac Itomic IT2 Standard (Add $4.99), Tacki-Mac Itomic IT2 Midsize (Add $5.49), Tacki-Mac Itomic Wrap Standard (Add $4.99), Tacki-Mac Itomic Wrap Midsize (Add $5.19), Tacki-Mac Itomic Wrap Oversize (Add $5.49), Avon Chamois Standard Black (Add $4.09) |
| CF Shaft Length | 46.5, 46, 45.5, 45, 44.5, 44, 43.5, 43, 42.5, 42, 41.5, 41, 40.5, 40 |
| CF Club | #1 Driver, #3 Wood, #5 Wood, #7 Wood |
Be the first to review “Accuflex Graphite Shaft AccuFlex Vizion Ultralite Wood Shaft + Adapter & Grip” Cancel reply
Related products
Custom Shafts
Accuflex Graphite Shaft AccuFlex Assassin II World Champion Wood Shaft + Adapter & Grip




Reviews
There are no reviews yet.